Certified Products List - Statistics

1701 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 13 135
Biometric Systems and Devices 0 3
Boundary Protection Devices and Systems 37 212
Data Protection 54 180
Databases 12 83
Detection Devices and Systems 7 71
ICs, Smart Cards and Smart Card-Related Devices and Systems 670 1258
Key Management Systems 7 51
Mobility 39 74
Multi-Function Devices 230 424
Network and Network-Related Devices and Systems 213 596
Operating Systems 42 191
Other Devices and Systems 290 725
Products for Digital Signatures 53 118
Trusted Computing 34 43
Totals: 1701 4164
Grand Total: 5865
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 201020112012201320142015201620172018201920202021202220232024 Total
Basic 0 0 0 0 0 0 0 0 0 0 1 4 16 19 0 40
EAL1 0 0 0 0 0 0 0 0 0 2 4 3 2 0 3 14
EAL1+ 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 5
EAL2 0 0 0 0 0 0 0 0 0 11 15 38 12 13 6 95
EAL2+ 0 0 0 0 0 0 0 0 0 9 43 35 30 33 16 166
EAL3 0 0 0 0 0 0 0 0 0 4 9 4 0 2 3 22
EAL3+ 0 0 0 0 0 0 0 0 0 4 12 18 29 13 3 79
EAL4 0 0 0 0 0 0 0 0 1 5 5 3 2 3 1 20
EAL4+ 1 0 0 0 1 1 2 2 3 28 60 64 73 94 31 360
EAL5 0 0 0 0 0 0 0 0 0 0 2 0 4 2 0 8
EAL5+ 0 0 0 0 2 2 1 14 11 30 69 43 39 80 45 336
EAL6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
EAL6+ 0 0 0 0 0 1 0 0 0 11 20 30 33 37 13 145
EAL7 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3
EAL7+ 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 0 0 0 0 20 39 74 82 133 55 404
US Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 10003431615124281317326434176 1701
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 18 0 29
Canada 6 0 0 0 27 0 0 0 4 0 0 0 0 0 0 0 81 0 118
Germany 5 1 1 17 11 13 38 7 88 2 20 0 54 0 1 0 1 0 259
Spain 2 0 0 5 12 0 6 3 18 0 14 0 1 0 0 0 9 0 70
France 0 0 0 0 15 0 11 1 88 4 213 2 54 3 0 0 0 0 391
India 1 1 0 9 2 1 0 0 0 0 0 0 0 0 0 0 1 0 15
Italy 3 1 2 1 10 0 1 2 25 0 2 0 0 0 0 0 12 0 59
Japan 5 0 0 14 31 0 0 0 2 0 1 0 0 0 0 0 73 0 126
Republic of Korea 0 6 1 2 1 0 0 0 1 0 3 0 0 0 0 0 34 0 48
Malaysia 0 1 0 17 9 0 1 0 0 0 0 0 0 0 0 0 0 0 28
Netherlands 2 0 0 5 16 1 9 2 108 2 82 0 36 0 1 0 0 0 264
Norway 0 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 0 6
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 16 3 1 16 17 7 13 3 7 0 0 0 0 0 0 0 8 0 91
Singapore 0 1 0 2 8 0 0 0 9 0 0 0 0 0 0 0 0 0 20
Turkey 0 0 0 2 1 0 0 0 7 0 0 0 0 0 0 0 0 0 10
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 0 167
Totals: 4014595166227920360833621453204040 1701